Program - ICNMDigital 2023
Planning & Program Committee
- Prof. P. James B. Dyck (Chair)
- Prof. Wolfgang Grisold
- Prof. Gauthier Remiche
- Prof. Marianne de Visser
- Prof. Vera Bril
- Dr. Eva Feldman
- Prof. Gil Wolfe
View ICNMDigital Program at a Glance
This program is a preliminary version and is subject to change without notice.
Time Zone (CET) | Time Zone (EST) | Day 1 | Day 2 |
---|---|---|---|
1:00 pm – 3:00 pm | 7:00 am – 9:00 am | Muscle Disorders | Neuromuscular Junction Disorders |
3:00 pm – 3:15 pm | 9:00 am – 9:15 am | 15 Minutes Break | 15 Minutes Break |
3:15 pm – 4:15 pm | 9:15 am – 10:15 am | Sponsored Symposia | Sponsored Symposia |
4:15pm – 4:30 pm | 10:15 am – 10:30 am | 15 Minutes Break | 15 Minutes Break |
4:30 pm – 6:30 pm | 10:30 am – 12:30 pm | Peripheral Neuropathies | Motor Neuron Diseases |
6:30 pm – 6:45 pm | 12:30 pm – 12:45 pm | 15 Minutes Break | |
6:45 pm – 7:45 pm | 12:45 pm – 1:45 pm | Sponsored Symposium |
View ICNMDigital Full Program
For more information on speaker and presentation details, click on each session below. If you are unable to view the full program below, please click here.
If you are unable to view the full program below, please click here.
To view the recorded sessions, please visit the WFN eLearning Hub here